Year | Window Van HGV (2020 - 2022) | Body Type | Minibus |
Mileage | 8,000 | Transmission | Manual |
Engine Size | 2,179 | Fuel Type | Diesel |
Colour | White | No. of seats | 17 |
Owners | 2 | MPG | 40.1 |
Peugeot Boxer 2.2 BlueHDi 440 S L4 H2 Euro 6 (s/s) 5dr
8,000 miles
Used
2021
Minibus
Diesel
Manual
Only £34,995 + VAT
Wheelbase | XLWB | Roof Height | N/A |
Dimensions (LxHxW) | 6363 x 2522 x 2050 | Vehicle Weight | N/A |
Cargo (LxHxW) | N/A | Payload Weight (kg) | N/A |
Cab Type | Single Cab | Fuel Capacity (L) | 90 |
Top Speed (mph) | N/A | Engine Power | 138bhp |
No description available.