Year | Panel Van (2021 - ) | Body Type | Minibus |
Mileage | 3,000 | Transmission | Manual |
Engine Size | 1,997 | Fuel Type | Diesel |
Colour | N/A | No. of seats | 9 |
Owners | N/A | MPG | 39.8 |
Nissan Primastar 2.0 dCi 30 Tekna L2 Euro 6 (s/s) 5dr
3,000 miles
Used
2023
Minibus
Diesel
Manual
Only £29,995 + VAT
Wheelbase | N/A | Roof Height | N/A |
Dimensions (LxHxW) | 5480 x 1971 x 2312 | Vehicle Weight | N/A |
Cargo (LxHxW) | N/A | Payload Weight (kg) | N/A |
Cab Type | Single Cab | Fuel Capacity (L) | 80 |
Top Speed (mph) | 109 | Engine Power | 148bhp |
No description available.