Year | Minibus HGV (2013 - 2020) | Body Type | Minibus |
Mileage | 6,000 | Transmission | Manual |
Engine Size | 2,198 | Fuel Type | Diesel |
Colour | Silver | No. of seats | 18 |
Owners | 3 | MPG | 38.2 |
Ford Transit 2.2 TDCi 460 HDT Trend L4 H3 5dr (18 seats) Only 6,000 miles since new.
6,000 miles
Used
2018
Minibus
Diesel
Manual
Only £34,995 + VAT
Wheelbase | N/A | Roof Height | N/A |
Dimensions (LxHxW) | 6704 x 2674 x 2126 | Vehicle Weight | N/A |
Cargo (LxHxW) | N/A | Payload Weight (kg) | N/A |
Cab Type | Double Cab | Fuel Capacity (L) | 80 |
Top Speed (mph) | N/A | Engine Power | 153bhp |
No description available.