Year | Window Van HGV (2014 - 2019) | Body Type | Window Van |
Mileage | 3,500 | Transmission | Manual |
Engine Size | 1,997 | Fuel Type | Diesel |
Colour | White | No. of seats | 3 |
Owners | 2 | MPG | N/A |
Peugeot Boxer 2.0 BlueHDi 440 L4 H2 Euro 6 5dr
3,500 miles
Used
2019
Window Van
Diesel
Manual
Only £41,995 + VAT
Wheelbase | N/A | Roof Height | N/A |
Dimensions (LxHxW) | 6363 x 2522 x 2050 | Vehicle Weight | N/A |
Cargo (LxHxW) | N/A | Payload Weight (kg) | N/A |
Cab Type | Unlisted | Fuel Capacity (L) | 90 |
Top Speed (mph) | N/A | Engine Power | 128bhp |
Only 3,500 Miles!
To enquire you can also call / text Jeff on 07774 996 000