Year | MPV (2016 - ) | Body Type | Minibus |
Mileage | 6,000 | Transmission | Automatic |
Engine Size | 1,997 | Fuel Type | Diesel |
Colour | N/A | No. of seats | 8 |
Owners | N/A | MPG | 47.1 |
Peugeot Traveller 2.0 BlueHDi Business VIP Standard MPV EAT6 MWB Euro 6 (s/s) 5dr
6,000 miles
Used
2023
Minibus
Diesel
Automatic
Only £29,995 + VAT
Wheelbase | N/A | Roof Height | N/A |
Dimensions (LxHxW) | 4959 x 1890 x 2204 | Vehicle Weight | N/A |
Cargo (LxHxW) | N/A | Payload Weight (kg) | N/A |
Cab Type | Single Cab | Fuel Capacity (L) | 70 |
Top Speed (mph) | 106 | Engine Power | 175bhp |
No description available.